Packages | On The Line (Small) | Above The Line (Small) | Top Of The Line (Small | On The Line (Large) | Above The Line (Large) | Top Of The Line (Large) |
---|---|---|---|---|---|---|
One Timee Setup Fee | $1,500 | $1,750 | $2,250 | $3,750 | $4,500 | $6,000 |
Monthly Investment | $225 | $325 | $425 | $750 | $1,250 | $1,750 |
Local SEO Keywords | 1 Keyword | 1 or 2 Keywords | 2 Keywords | 4 Keywords | 7 Keywords | 9 Keywords |
Geo-Targeted Cities | 15 Cties | 15 or 30 Cities | 25 Cities | 30 Cities | 40 Cities | 50 Cities |
Blog Posting | ✖ | ✖ | 1 Per Month | 2 Per Month | 3 Per Month | 4 Per Month |
Custom Website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Month-To-Month- No Contract | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Marketing Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Marketing & Automation | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
Online Welcoming Packet | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
Back Linking | ✖ | ✖ | ✖ | 1 per month | 3 per month | 5 per month |
Assigned Account Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scheduled Monthly Marketing Meetings | ✖ | ✖ | Bi-Monthly | Monthly | Monthly | Client Decides |
Social Ads ( Minimum Budget of $600) | $500 setup fee - ad spend + 25% | $350 setup fee - ad spend + 25% | $250 setup fee - ad spend + 25% | ad spend + 25% | ad spend + 20% | ad spend + 15% |
Google Ads ( Minimum Budget of $750) | $500 setup fee - ad spend + 25% | $350 setup fee - ad spend + 25% | $250 setup fee - ad spend + 25% | ad spend + 25% | ad spend + 20% | ad spend + 15% |
Contact
Menu
Recent Post
Copyright 2024 © On The Line Marketing Today LLC | Terms Of Use | Privacy Policy |